Products Description
Model | F686TW | F686TW(Battery) | F686TW-ID(access control+Battery) |
Max. user | 1000 | 1000 | 2000 |
Face template capacity | 1000 | 1000 | 2000 |
Fingerprint template capacity | 10000 | 10000 | 10000 |
Palm Vein Capacity (Optional) | 1000 | 1000 | |
ID card Capacity | - | - | 2000 |
Log capacity | 200000 | 200000 | 200000 |
Authentication modes | Face/ Fingerprint / Card / Password | Face/ Fingerprint / Card / Password | Face/ Fingerprint / Card / Password |
Verification time | < 0.5 second [ 1:N] | < 0.5 second [ 1:N] | < 0.5 second [ 1:N] |
CPU | 300MHz | 300MHz | 300MHz |
Image sensor | Special stereo dual sensor, detection range up to 130cm | Special stereo dual sensor, detection range up to 130cm | Special stereo dual sensor, detection range up to 130cm |
LCD display | 2.4" TFT color screen 320*240 pixel | 2.4" TFT color screen 320*240 pixel | 2.4" TFT color screen 320*240 pixel |
Interface | USB 2.0, TCP/IP,WIFI | USB 2.0, TCP/IP,WIFI | USB 2.0, TCP/IP,WIFI |
Access Control Interface | - | - | NC 、COM 、NO 、EXIT 、GND |
Back up Battery | - | 1500 mAh | 1500 mAh |
Voice instruction | 16-bit Hi-Fi voice & sound indication | 16-bit Hi-Fi voice & sound indication | 16-bit Hi-Fi voice & sound indication |
Language | English (Others Customization) | English (Others Customization) | English (Others Customization) |
Power source | DC 5V/ 1A | DC 12V/ 1A | DC 12V/ 1A |
Operating temperature | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ |
Operating humidity | 20% ~ 80%RH | 20% ~ 80%RH | 20% ~ 80%RH |
F686 Face time attendance has very quick recognitional speed.
