Описание продуктов
Q10-C/Q is our independent research and development production, good performance QR code+RFID Card Standalone controller .Advanced CMOS image recognition technology, intelligent image recognition system, scan code recognition rate of high speed, large capacity storage (10,000 user card information), high security, simple operation, complete functions, dynamic QR code APP+ card + password three ways to open the door
Feature:
*Mobile Barcode, MF cards or password open the door
*PWA web App Register: https://web.fondcard.net/pwas/index.html#/
*App Name:Quickopen
*With access control relay
*10,000 user
*Card Type: MF 13.56mhz(IC Card)
*6 digit Password
*Acrylic Panel
*With back light keypad
*With door bell
*Dimensions: 115*74*21(mm)
Parameters:
*Reading Mode: CMOS
*Accuracy: ≥ 5mil
* Voltage: DC 5~12V
*Comes with a filling light, automatically fills light when dark
*QR Code Recognition Time: Less than 0.5 second
*Signal Input: 1 set of open-door buttons
*Card Reading Distance: 3~6cm
*Card Reading Time: ≤0.3s
*With Buzzer






Parameter
Dynamic QR Code Standalone Controller | ||||
Products Features | communication | Offline | ||
Management | 6 digit Password (Q10-C/Q non-keypad no this function) | |||
App | Quicklopen | |||
Reading card type | MF Card | |||
Reading Range | MF:1~3cm,QR Code:1~20cm,IC:0-5cm | |||
Card Capacity | ≥10000 cards | |||
Door opening mode | App,Card,Password(Q10-C/Q non-keypad no this function) | |||
Prompt mode | Buzzer sound, Blue work light on, green light flashes | |||
Camera pixel | 300000 pixels | |||
Scan resolution | 640*480 | |||
Reading angle | Rotate 360 °, tilt ± 45 °, deflection ± 45 ° | |||
Keypad Type | Press (Q10-C/Q Non-keypad) | |||
Open door time | 0~99s | |||
Door ell function | with Doorbell button(Q10-C/Q no Doorbell keypad) | |||
Electrical parameters | Work voltage | DC12V | ||
Work current | 100mA | |||
Appearance and | Color and material | Black Plastic ABS | ||
Size | 120×80×18(mm) | |||
Install hole space | 60 mm | |||
Packing list | (Dynamic QR Code Standalone Controller ,8P wire,manual)×1 | |||
Working environment | Working temperature | -25~70ºC | ||
Working humidity | 5%-85% | |||
8P Socket Wire connection | Wire S/N | Color | Interface | Illustrate |
1 | Red | DC12V | Cathode | |
2 | Black | GND | GND | |
3 | Yellow | NC | Relay NC | |
4 | White | COM | COM | |
5 | Black | NO | Relay NO | |
6 | Green | OPNE | Exit button | |
7 | Yellow | BEEP | Doorbell | |
8 | Blue | BEEP | ||



